hoopajoo.net
System Info
Just some stupid stats:


/bin/free:
             total       used       free     shared    buffers     cached
Mem:      16168132   10023940    6144192     940248          0    5418952
-/+ buffers/cache:    4604988   11563144
Swap:      1048572    1048572          0

/proc/cpuinfo:
processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 4
model name	: AMD Phenom(tm) II X4 980 Processor
stepping	: 3
microcode	: 0x10000b6
cpu MHz		: 800.000
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt hw_pstate vmmcall npt lbrv svm_lock nrip_save
bugs		: tlb_mmatch fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2
bogomips	: 7400.31
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate

processor	: 1
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 4
model name	: AMD Phenom(tm) II X4 980 Processor
stepping	: 3
microcode	: 0x10000b6
cpu MHz		: 3700.000
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt hw_pstate vmmcall npt lbrv svm_lock nrip_save
bugs		: tlb_mmatch fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2
bogomips	: 7400.31
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate

processor	: 2
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 4
model name	: AMD Phenom(tm) II X4 980 Processor
stepping	: 3
microcode	: 0x10000b6
cpu MHz		: 3700.000
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt hw_pstate vmmcall npt lbrv svm_lock nrip_save
bugs		: tlb_mmatch fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2
bogomips	: 7400.31
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate

processor	: 3
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 4
model name	: AMD Phenom(tm) II X4 980 Processor
stepping	: 3
microcode	: 0x10000b6
cpu MHz		: 800.000
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt hw_pstate vmmcall npt lbrv svm_lock nrip_save
bugs		: tlb_mmatch fxsave_leak sysret_ss_attrs null_seg spectre_v1 spectre_v2
bogomips	: 7400.31
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 48 bits physical, 48 bits virtual
power management: ts ttp tm stc 100mhzsteps hwpstate